OEM G70 eke rigging hardware lefa iru fifuye Apapo Pẹlu Ja kio
Rọrun Lati Lo -Lever Load Binders le ṣe apejọ ni iyara ni lilo ipilẹ Lever ti o rọrun.
Awọn pato:Awọn titobi oriṣiriṣi 5 wa fun awọn ipa fifa oriṣiriṣi ati pe o le ṣee lo ni awọn oju iṣẹlẹ oriṣiriṣi.
Aabo:Fa awọn ologun wa lati 2200lbs si 13000lbs lati pade awọn iwulo oriṣiriṣi rẹ. Lakoko ilana yiyọ kuro, o le tu silẹ pẹlu ọwọ kan.
Pade:DOT ibeere.
FOB Port: Ningbo
Akoko asiwaju: Ni ayika 60 ọjọ
Sipo fun Export Carton: adani
Ọna Isanwo: Ilọsiwaju TT, T/T, Western Union, PayPal, L/C..
Awọn alaye Ifijiṣẹ: laarin 30-50days lẹhin ifẹsẹmulẹ aṣẹ naa
Koodu NỌ. | Iwon Pq Min-Max (ninu.) | Ifiwọn fifuye Ṣiṣẹ (lbs.) | Ẹri Ẹri (lbs.) | Agbara Ultmate Kere (lbs.) | Ìwọ̀n Ọ̀kọ̀ọ̀kan (lbs.) | Mu Gigun (ninu.) | Awọn iwọn (ninu.) | ||||||
|
|
|
|
|
|
| A | B | C | D | E | F | G |
LB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 11.57 | 18.11 | 17.32 | 14.17 | 11.18 | 8.46 | 6.30 | .35 |
LB5638 | 5/16-3/8 | 5400 | 10800 | Ọdun 19000 | 7.80 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
LB3812 | 3/8-1/2 | 9200 | Ọdun 18400 | 33000 | 12.15 | 18.50 | 27.81 | 25.75 | 21.25 | 18.69 | 12.00 | 12.00 | .63 |
LB1258 | 1/2-5/8 | 13000 | 26000 | 46000 | 18.70 | 21.00 | 31.25 | 29.75 | 25.00 | 21.00 | 14.63 | 13.75 | .72 |
LB*5638 | * 5/16-3/8 | 6600 | 13200 | 26000 | 8.00 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
Aaye ohun elo: Awọn ọja ti wa ni lilo pupọ ni awọn ebute oko oju omi, ina, irin, gbigbe ọkọ, petrochemical, iwakusa, ọkọ oju-irin, ile, irin-irin, ile-iṣẹ kemikali, iṣelọpọ ọkọ ayọkẹlẹ, ẹrọ pilasitik, iṣakoso ile-iṣẹ, opopona, gbigbe nla, awọn ohun elo pipe, eefin, aabo ọpa ite, igbala, Imọ-ẹrọ omi, ikole papa ọkọ ofurufu, Awọn afara, ọkọ oju-ofurufu, ọkọ ofurufu, awọn ibi isere ati awọn ile-iṣẹ pataki miiran ati awọn ohun elo ẹrọ imọ-ẹrọ amayederun.