OEM G70 eke Alloy Ratchet Iru Fifuye Apapo
1. Ga-agbara Ratchet
Eda jia, ti o dara agbara ati líle.
2. American Grappling kio
Ti a ṣe ti 40Cr alloy ti o kan eke ati ipese lẹhin ọpọlọpọ awọn itọju ooru, pẹlu irisi lẹwa ati agbara to dara.
3. Oju Eso
Kọ nipasẹ ilana ayederu, lo agbara ifọwọsowọpọ laarin awọn oruka pq lati fi kio edidi ọkọ ayọkẹlẹ sori oruka pq lati mu ati ṣe idiwọ rẹ lati ja bo.
4. G80 Mangane Sesteel
Awọn okun waya tightener ti wa ni ṣe ti manganese irin pẹlu ti o dara líle
Awọn ọja okeere akọkọ:Asia, Australasia, Ila-oorun Yuroopu, Aarin Ila-oorun/Afirika, Ariwa America, Iwọ-oorun Yuroopu, Central/Guusu Amẹrika
Eto isanwo:Advance TT,T/T, Western Union, PayPal, L/C ..
Awọn alaye Ifijiṣẹ:Laarin 30-50days lẹhin ifẹsẹmulẹ aṣẹ naa
FOB Port: Ningbo
Akoko asiwaju: Ni ayika 60 ọjọ
Iwọn Iṣakojọpọ: Ti adani
Iwọn apapọ: 2kg si 7kg fun awọn kọnputa 1 (ni ibamu si iwọn oriṣiriṣi)
Koodu No. | Iwon * Iwon Ẹwọn Max (ninu.) | Ifiwọn fifuye Ṣiṣẹ (lbs.) | Ẹri Ẹri (lbs.) | Agbara Ultmate Kere (lbs.) | Ìwọ̀n Ọ̀kọ̀ọ̀kan (lbs.) | Mu Gigun (ninu.) | Gigun agba (ninu.) | Gbe soke (ni.) | Diwọn (ninu.) | |||||||
A | B | C | E | E1 | F | F1 | G | |||||||||
GRB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 7.16 | 6.3 | 4.65 | 7.16 | 89 | 1.77 | 17.4 | 22.04 | 19.2 | 23.84 | 54 |
RB5638 | 5/16-3/8 | 5400 | 10800 | Ọdun 19000 | 10.5 | 13.42 | 9.92 | 8 | 13.32 | 1.3 | 2.6 | 23.78 | 31.78 | 25.14 | 34.14 | 47 |
RB3812 | 3/8-1/2 | 9200 | Ọdun 18400 | 33000 | 12.2 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.82 | 31.82 | 28.93 | 34.93 | 63 |
RB1258 | 1/2-5/8 | 13000 | 2600 | 46000 | 14.38 | 13.92 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 25.9 | 25.9 | 29.57 | 34.57 | 72 |
RB*5638 | 5/16-3/8 | 6600 | 13200 | 26000 | 11 | 13.42 | 9.92 | 8 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 47 |
RB*381 | 3/8-1/2 | 12000 | 24000 | 36000 | 13.8 | 13.42 | 9.92 | 8.2 | 13.92 | 1.3 | 2.6 | 23.78 | 23.78 | 26.14 | 34.14 | 47 |
Awọn eekaderi mimu ati abuda